Guest Policy
Guest passes are available for purchase at the front desk. The purpose of the guest pass is to introduce people to the facilities of the Defiance Area YMCA. The purchase of passes may be credited toward membership if the membership is taken out within thirty days of the visit.
Three guest passes may be purchased each year.
Daypass:
14 & up-$10.00
13 & under -$5.00
| New Member Rates | Monthly | Yearly | 3 Month | 6 Month |
| Adult | $39.49 | $473.93 | $236.97 | $355.45 |
| Adult Senior | $37.81 | $453.69 | $226.85 | $340.27 |
| Couple | $51.83 | $621.96 | $310.98 | $466.47 |
| Couple Senior | $49.52 | $594.27 | $297.14 | $437.72 |
| Family | $57.95 | $695.44 | $347.72 | $521.58 |
| Youth (14-17) | $19.53 | $234.30 | $117.15 | $175.73 |
| Youth (0-13) | $14.56 | $174.66 | $87.33 | $131.00 |
| Renewal Rates | Monthly | Yearly | 3 Month | 6 Month |
| Adult | $36.39 | $436.65 | $218.33 | $327.49 |
| Adult Senior | $34.70 | $416.47 | $208.21 | $312.32 |
| Couple | $48.72 | $584.69 | $292.35 | $438.52 |
| Couple Senior | $46.42 | $557.00 | $278.50 | $417.75 |
| Family | $54.85 | $658.17 | $329.09 | $493.63 |
| Youth (14-17) | $19.53 | $234.30 | $117.15 | $175.73 |
| Youth (0-13) | $14.56 | $174.64 | $87.33 | $131.00 |


