| Class Name | Time | Days | Location | MEM | NON |
| Beg. Aerobic Workout | 6:30-7:30pm | T, Th | Gym | $22 | $55 |
| Aerobic Workout Plus | 9:00-10:15am | M,W,M | Gym | $32 | $75 |
| Beginning Yoga&Pilates | 7:00-7:45am | T, Th | Smart Center | $22 | $55 |
| Advanced Yoga&Pilates | 9:15-10:15am | T, Th | Smart Center | $22 | $55 |
| Kick Boxing | 6:30-7:15pm | M,W | Gym | $22 | $55 |
| Pilates & Yoga | 6:00-7:00pm | M,W | MPR | $22 | $55 |
| Sculpt & Define | 5:30-6:25pm | M,W | Gym | $22 | $55 |
| SilverSneakers I - | 10:30-11:15pm | T,Th | Gym | $22 | $55 |
| Muscle Strength and | |||||
| Range of Movement Class | |||||
| SilverSneakers I - YogaStretch | 10:00-10:30am | M,W | MPR | $22 | $55 |
| Tai Chi (Sept. 8th-Nov. 3rd) |
5:00-6:00pm | W | Smart Center | $20 | $40 |
| Thigh-N-Ab Solutions | 12:15-12:45pm | T,Th | Smart Center | $22 | $75 |
| 7:30-8:15pm | M,W | Gym | $22 | $55 | |
| Total Body Raid | 7:15-8:15pm | T,Th | Gym | $32 | $75 |
| Women & Weights | 8:00-9:00am | T, Th | Smart Center | $22 | $55 |
| Y Cycling | 9:00-10:00am | T, Th | MPR | $22 | $55 |
| 5:15-6:15pm | M, W | ||||
| 6:30-7:30pm | T, Th | ||||
| Y Cycling (Advanced) | 5:30-6:30pm | T, Th | MPR | $22 | $55 |
| Yoga | 4:15-5:15pm | T, Th | Smart Center | $22 | $55 |
| 12:15-12:45pm 6:00-7:00pm |
M,W M, W |
Smart Center Smart Center |
|||
| 7:00-8:00pm | M,W | MPR | |||
| 7:30-8:30pm | T,Th | MPR | |||
| Zumba! | 5:30-6:15pm | T,Th | Gym | $22 | $55 |
| 7:00-7:45pm | M,W | Smart Center | |||
| Class | Time | Day | Location | Mem | Non |
| Water | 8:00am | M,W,F | Therapy | $32 | $75 |
| Aerobics | 10:00am | M,W,F | Pool | ||
| Pilates | 6:00pm | T,Th | Therapy | $22 | $55 |
| Water Aerobics | Pool | ||||
| The Deep | 9:00am | M,W,F | Pool | $32 | $75 |
| Arthritis | 9:00am | M,W,F | Therapy | $32 | $75 |
| Aquatics | Pool | ||||
| SilverSplash® | 11:00am | M,W | Therapy Pool | $22 | $55 |


